---
title: "Figures of record"
url: https://wagertraders.com/records
description: "An index of every dated figure the vetted Nevada wagering entities published, with the basis and date each stated."
---

# Figures of record

Records

Every dated figure held on this desk, with its stated basis

Latest stamp 8/26/16

This index holds every figure the vetted entities published on this desk, in one table, with the basis each entity stated and the date it attached. Two of the lines conflict: Contrarian Investments appears once at a positive year-to-date return and once at a negative one. Both are kept.

That is the point of stamping every number. A figure without a date is a claim; a figure with a date is a record of what was said and when.

*All dated figures held*

| Entity | Figure | Basis stated | As of |
|---|---|---|---|
| Nevada Sports Investment Group | 33,456.91 | Value of a 25,000 position opened 3/31/16 | 8/26/16 |
| Nevada Sports Investment Group | 32,988.54 | Value of the same position as stated earlier | 8/5/16 |
| Bettor Investments | 33-18-3 | Wins, losses and pushes | April 2016 |
| Bettor Investments | 46-36-3 | Wins, losses and pushes | May 2016 |
| Bettor Investments | 84-56-4 | Wins, losses and pushes | June 2016 |
| Contrarian Investments | +19.5% | Year-to-date return as stated on the desk summary | 2016 |
| Contrarian Investments | -3.58% | Year-to-date return as last stated on the record page | 2016 |

[Back to the firms index](https://wagertraders.com/firms.html)
